The impact of bank lending on Palestine economic growth: an econometric analysis of time series data
dc.contributor.author | Awad, Ibrahim M. | |
dc.contributor.author | Al Karaki, Mohammed S. | |
dc.date.accessioned | 2019-11-11T08:53:15Z | |
dc.date.available | 2019-11-11T08:53:15Z | |
dc.date.issued | 2019-03-18 | |
dc.description.abstract | Banking is an essential sector of Palestine’s economy. More credits provided by banks are considered to have a positive impact on economic growth so that the overall objective of this study is to examine the impact of bank lending on economic growth in Palestine. The study employs the Augmented Dickey-Fuller to test for stationarity in the time series, The Johansen co-integration, Vector Autoregressive Model and Vector Error Correction Model are employed to identify the long-run and short-run dynamics among the variables, and Granger causality test in order to determine the direction of causality. The study finds that a long run relationship exists among the variables and insignificant short run relationship. Also, the study findings show that there is unidirectional causality and runs from GDP to bank lending. The insignificant contribution of bank lending to GDP is attributed to the fact that banks are not highly interested in lending to the production sector of the economy due to the high level of risk. However, the primary empirical evidence reveals that bank lending doesn’t cause economic growth, but economic growth causes bank lending. | en_US |
dc.description.sponsorship | Acknowledgements We thank our colleagues from Al-Quds University and internationally for assistance and their comments that significantly improved the manuscript. Funding Authors declare that they have no funding for this research. | en_US |
dc.identifier.citation | Awad, I.M. & Al Karaki, M.S. Financ Innov (2019) 5: 14. https://doi.org/10.1186/s40854-019-0130-8 | en_US |
dc.identifier.issn | 2199-4730 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/4890 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Error correction model | en_US |
dc.subject | Bank lending | en_US |
dc.subject | Granger causality test | en_US |
dc.subject | Palestine | en_US |
dc.subject | Unit root tests | en_US |
dc.subject | Solow growth model | en_US |
dc.title | The impact of bank lending on Palestine economic growth: an econometric analysis of time series data | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Awad-Karaki2019_Article_TheImpactOfBankLendingOnPalest.pdf
- Size:
- 609.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: