عوامل تأخير الزواج لدى طلبة جامعة القدس
dc.contributor.author | Rimawi, Omar | |
dc.contributor.author | abu samra, mahmod | |
dc.date.accessioned | 2020-10-04T19:10:46Z | |
dc.date.available | 2020-10-04T19:10:46Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This study tests the tendency of Al-Quds University students to delay marriage, based upon a survey that included 348 students, during the second semester of the year 2007. The researchers used the descriptive methodology to analyze students' tendency to delay marriage while studying. The survey consisted of 26 paragraphs that included the following issues: the student, his\her relation with the university, family life and marriage. The study showed that the students gave an average evaluation in all fields of study. According to the study, there were no differences, related to the study variables, in the students' evaluations to the reasons of delaying marriage. | en_US |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/6157 | |
dc.language.iso | ar | en_US |
dc.publisher | مجلة الأكاديمية العربية في الدنمارك | en_US |
dc.subject | تأخير الزواج | en_US |
dc.subject | جامعة القدس | en_US |
dc.title | عوامل تأخير الزواج لدى طلبة جامعة القدس | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- عوامل تأخير الزواج لدى طلبة جامعة القدس مجلـة الاكـاديمية العـربية المفتـوحـة في الـدنمـارك.pdf
- Size:
- 592.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: