Utilising an innovative digital software to grade pre-clinical crown preparation exercise
dc.contributor.author | Kateeb, E. T. | |
dc.contributor.author | Kamal, M. S. | |
dc.contributor.author | Kadamani, A. M. | |
dc.contributor.author | Abu Hantash, R. O. | |
dc.contributor.author | Abu Arqoub, M. M. | |
dc.date.accessioned | 2018-11-05T05:02:29Z | |
dc.date.available | 2018-11-05T05:02:29Z | |
dc.date.issued | 2016-07-05 | |
dc.description.abstract | Accurate assessment of dental students’ pre-clinical work is the most critical component of the dental education process. Thus, this study came to investigate the effectiveness of using technology in students’ pre-clinical work evaluation; by comparing grades generated from a digital assessment software of a prepared tooth and a traditional visual inspection carried out by four calibrated faculty members. | en_US |
dc.identifier.issn | 1396-5883 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/4605 | |
dc.publisher | John Wiley and Sons | en_US |
dc.subject | dental education | en_US |
dc.subject | assessment | en_US |
dc.subject | educational | en_US |
dc.subject | technology | en_US |
dc.subject | prosthodontics | en_US |
dc.subject | crown preparation | en_US |
dc.title | Utilising an innovative digital software to grade pre-clinical crown preparation exercise | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kateeb_et_al-2016-European_Journal_of_Dental_Education (1)(2).pdf
- Size:
- 541.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: