Tensile Modulus of Film Stacked Palm Fibers-LDPE Sheet Composites
dc.contributor.author | Sawalha, Shadi | |
dc.contributor.author | Ma’al, Raed | |
dc.contributor.author | Joma’a, Rivan | |
dc.contributor.author | Salh, Yara | |
dc.contributor.author | Edaily, Kholoud | |
dc.date.accessioned | 2020-07-21T10:52:24Z | |
dc.date.available | 2020-07-21T10:52:24Z | |
dc.date.issued | 2019-11-20 | |
dc.description.abstract | Palm fiber-LDPE composites were prepared by a film-stacking methodstudying the effects of fibers content, their length, processing temperatureand alkaline treatment on tensile modulus and modulus efficiency factor. Itwas found that up to 5 wt.% and processing temperature to 160°C inaddition to alkaline treatment improved the tensile modulus and modulusefficiency factor to a certain limit due to an enhancement in load carryingand interfacial adhesion, also it was obvious that long fibers play a positiverole in load transfer; improving the tensile modulus and its efficiency factordue to effective load transfer. Ductility was decreased due to the brittlebehavior of the fibers. | en_US |
dc.identifier.citation | Shadi Sawalha, Raed Ma’ali, Rivan Joma’a, Yara Salhi & Kholoud Edaily(2019): Tensile Modulus of Film Stacked Palm Fibers-LDPE Sheet Composites, Journal of NaturalFibers, DOI: 10.1080/15440478.2019.1691115 | en_US |
dc.identifier.issn | 1544-046X | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/5706 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.title | Tensile Modulus of Film Stacked Palm Fibers-LDPE Sheet Composites | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tensile Modulus of Film Stacked Palm Fibers LDPE Sheet Composites-1-1.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: