Sustainable Transport Planning for Israel and Palestine
dc.contributor.author | Fürst, Franz | |
dc.contributor.author | Isaac, Jad | |
dc.contributor.author | Ishaq, Isam | en |
dc.contributor.author | Kaplan, Jay | |
dc.contributor.author | Maoh, Hanna | |
dc.contributor.author | Petzold, Ingo | |
dc.contributor.author | Plümer, Lutz | |
dc.contributor.author | Salomon, Ilan | |
dc.contributor.author | Schürmann, Carsten | |
dc.contributor.author | Spiekermann, Klaus | |
dc.contributor.author | Wegener, Michael | |
dc.date.accessioned | 2018-10-01T11:47:47Z | |
dc.date.available | 2018-10-01T11:47:47Z | |
dc.date.issued | 2001-07-22 | |
dc.description.abstract | The paper presents the results of a trilateral research project carried out jointly by German, Israeli, and Palestinian institutions. The overall objective of the project was to develop and adapt models and tools for resource-preserving transport planning in the West Bank and the adjacent areas. Because of its high dynamics and the particular political circumstances, broader socio-economic and political considerations needed to be included in the analysis of present conditions and the exploration of future developments in this area. Compared to other countries, transport planning in Palestine is much more linked to sensitive issues such as security, Israeli settlements, bypass road s and checkpoints, which cannot always be separated in a clean way. To evaluate different policy options for transport planning, a modelling system has been developed consisting of a GIS database, integrated transport and environmental models and network extensions tools. The paper pres ents the integrated database and the modelling system developed, describes the scenarios implemented and compares the outcomes of the model runs with respect to their environmental and social impacts. | en_US |
dc.description.sponsorship | The research project “GIS-Based Models and GIS-Tools for Sustainable Transport Planning in Israel and Palestine” was funded by the German Research Council (DFG) within the framework of their trilateral research programme bringing German, Israeli and Palestinian researchers together. The project was conducted in two phases. Phase 1 started in March 1997 and ended in February 1999. Phase 2 started in March 2000 and officially ended in February 2000. The project consortium wishes to thank the German Research Council for making this study possible through a generous research grant. | en_US |
dc.identifier.citation | Fürst, Franz, Jad Isaac, Isam Ishaq, Jay Kaplan, Hanna Maoh, Ingo Petzold, Lutz Plümer et al. "Sustainable Transport Planning for Israel and Palestine." (2001). | en_US |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/1037 | |
dc.language.iso | en | en_US |
dc.publisher | WCTR Society | en_US |
dc.relation.ispartofseries | WCTR Proceedings; | |
dc.subject | GIS | en_US |
dc.subject | GIS-Tools | en_US |
dc.subject | Transport Planning | en_US |
dc.subject | Palestine | en_US |
dc.subject | Israel | en_US |
dc.subject | sustainability | en_US |
dc.subject | models and tools | en_US |
dc.subject | scenario evaluation | en_US |
dc.title | Sustainable Transport Planning for Israel and Palestine | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wctr2001_sustainable_transport_planning_palestine.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: