CD5 blockade enhances ex vivo CD8+ T cell activation and tumour cell cytotoxicity
dc.contributor.author | Alotaibi, Faizah | |
dc.contributor.author | Rytelewski, Mateusz | |
dc.contributor.author | Figueredo, Rene | |
dc.contributor.author | Zareardalan, Ronak | |
dc.contributor.author | Zhang, Meng | |
dc.contributor.author | Ferguson, Peter J | |
dc.contributor.author | Vareki, Saman Maleki | |
dc.contributor.author | Najajreh, Yousef | |
dc.contributor.author | El-Hajjar, Mikal | |
dc.contributor.author | Zheng, Xiufen | |
dc.contributor.author | Min, Wei-ping | |
dc.contributor.author | Koropatnick, James | |
dc.date.accessioned | 2020-07-21T10:24:15Z | |
dc.date.available | 2020-07-21T10:24:15Z | |
dc.date.issued | 2020-01-15 | |
dc.description.abstract | CD5 is expressed on T cells and a subset of B cells (B1a). It can attenuate TCR signalling and impair CTL activation and is a therapeutic targetable tumour antigen expressed on leukemic T and B cells. However, the potential therapeutic effect of functionally blocking CD5 to increase T cell anti‐tumour activity against tumours (including solid tumours) has not been explored. CD5 knockout mice show increased anti‐tumour immunity: reducing CD5 on CTLs may be therapeutically beneficial to enhance the anti‐tumour response. Here, we show that ex vivo administration of a function‐blocking anti‐CD5 MAb to primary mouse CTLs of both tumour‐naïve mice and mice bearing murine 4T1 breast tumour homografts enhanced their capacity to respond to activation by treatment with anti‐CD3/anti‐CD28 MAbs or 4T1 tumour cell lysates. Furthermore, it enhanced TCR signalling (ERK activation) and increased markers of T cell activation, including proliferation, CD69 levels, IFN‐γ production, apoptosis and Fas receptor and Fas ligand levels. Finally, CD5 function‐blocking MAb treatment enhanced the capacity of CD8+ T cells to kill 4T1‐mouse tumour cells in an ex vivo assay. These data support the potential of blockade of CD5 function to enhance T cell‐mediated anti‐tumour immunity. | en_US |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/5696 | |
dc.language.iso | en | en_US |
dc.title | CD5 blockade enhances ex vivo CD8+ T cell activation and tumour cell cytotoxicity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CD5 blockade enhances ex vivo CD8+ T cell activation and tumour cell cytotoxicity.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: