Evaluation of Radiation Doses for Patients Undergoing Abdominopelvic Computed Tomography Examination in Palestine
dc.contributor.author | Almasri, Hussein | |
dc.contributor.author | Inayyem, Wala | |
dc.date.accessioned | 2021-08-24T11:11:33Z | |
dc.date.available | 2021-08-24T11:11:33Z | |
dc.date.issued | 2021-04-06 | |
dc.description.abstract | As a diagnostic modality, computed tomography (CT) delivers higher radiation doses compared to other imaging modalities. CT requests increase rapidly, hence radiation dose assessment and protection are important. This study assessed the patient radiation dose and estimated organ doses for patients undergoing abdominopelvic CT examination. This study was conducted at three radiology departments equipped with 128-slice CT machines (Philips iCT) calibrated according to international protocols in the West Bank, Palestine. A total of 200 patients underwent abdominopelvic CT examinations. Organ and effective doses were evaluated using a web-based Monte Carlo CT dose calculator: WAZA-ARI dosimetry system that has male and female tissue equivalent phantoms of various ages and sizes. For every patient, a corresponding phantom was selected according to tomographic parameters. For all patients, the colon dose ranged from 5.4 to 26.1 mGy per examination, with a mean colon dose of 14 mGy. The effective dose from abdominopelvic CT scan per examination ranged from 2.04 to 8.4 mSv with an average of 4.8 mSv. It is essential to improve radiographers’ knowledge of radiation dose in CT protocols and to receive continuous education and training regarding radiation dose optimization and reduction strategies. | en_US |
dc.description.sponsorship | The authors acknowledge that Ms. Marah QAWASMI, Ms. Noor JAABES, Ms. Braa JOULANI and Ms. Sabreen ABU SARHAN, who have aided the authors in accomplishing the work presented. There were no sources of funding. | en_US |
dc.identifier.issn | 03676110 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/6441 | |
dc.language.iso | en | en_US |
dc.subject | radiation | en_US |
dc.subject | dose | en_US |
dc.subject | abdominopelvic | en_US |
dc.subject | computed | en_US |
dc.subject | tomography | en_US |
dc.subject | Palestine | en_US |
dc.title | Evaluation of Radiation Doses for Patients Undergoing Abdominopelvic Computed Tomography Examination in Palestine | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Radiation Doses for Patients Undergoing Abdominopelvic-3-1-2.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: