استخدام طريقة تحليل طيف رامان في تحديد خصائص الطبقات الرقيقة من السيليكون المتبلورة في الطور السائل للخلايا الشمسية
Raman Spectroscopy for Analysis of Silicon Precursor Layers for Liquid Phase Crystallized Soalr Cells
dc.contributor.advisor | عثمان زلوم | |
dc.contributor.advisor | Maurice Nuys | |
dc.contributor.author | سهير جمال دياب نوفل | ar |
dc.contributor.author | suhair jamal diab nofal | en |
dc.date.accessioned | 2020-06-14T09:18:58Z | |
dc.date.available | 2020-06-14T09:18:58Z | |
dc.date.issued | 2019-02-14 | |
dc.identifier.other | 21617005 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/5425 | |
dc.language.iso | en_US | |
dc.publisher | AL-Quds University | en |
dc.publisher | جامعة القدس | ar |
dc.subject | الفيزياء | ar |
dc.subject | دراسات عليا | ar |
dc.subject | رسالة ماجستير | ar |
dc.subject | Physics | en |
dc.subject | Higher Studies | en |
dc.subject | Master Thesis | en |
dc.title | استخدام طريقة تحليل طيف رامان في تحديد خصائص الطبقات الرقيقة من السيليكون المتبلورة في الطور السائل للخلايا الشمسية | ar |
dc.title | Raman Spectroscopy for Analysis of Silicon Precursor Layers for Liquid Phase Crystallized Soalr Cells | en |
dc.type | Thesis | |
dc.contributor.examiner | ماهر الجعبري | |
dc.contributor.examiner | حكمت هلال |
Files in this item
This item appears in the following Collection(s)
-
Physics [80]