Joint block and stream cipher based on a modified skew tent map
dc.contributor.author | Qumsieh, Rawan | |
dc.contributor.author | Farajallah, Mousa | |
dc.contributor.author | Hamamreh, Rushdi | |
dc.date.accessioned | 2019-11-22T08:13:46Z | |
dc.date.available | 2019-11-22T08:13:46Z | |
dc.date.issued | 2019-08-29 | |
dc.description.abstract | Image encryption is very different from that of texts due to the bulk data capacity and the high redundancy of images. Thus, traditional methods are difficult to use for image encryption as their pseudo-random sequences have small space. Chaotic cryptography use chaos theory in specific systems working such as computing algorithms to accomplish dissimilar cryptographic tasks in a cryptosystem with a fast throughput. For higher security, encryption is the approach to guard information and prevent its leakage. In this paper, a hybrid encryption scheme that combines both stream and block ciphering algorithms is proposed in order to achieve the required level of security with the minimum encryption time. This scheme is based on an improved mathematical model to cover the defects in the previous discredited model proposed by Masuda. The proposed chaos-based cryptosystem uses the improved Skew Tent Map (STM) RQ-FSTM as a substitution layer. This map is based on a lookup table to overcome various problems, such as the fixed point, the key space restrictions, and the limitation of mapping between plain text and cipher text. It uses the same map as a generator to change the byte position to achieve the required confusion and diffusion effects. This modification improves the security level of the original STM. The robustness of the proposed cryptosystem is proven by the performance and the security analysis, as well as the high encryption speed. Depending on the results of the security analysis the proposed system has a better dynamic key space than previous ones using STM, a double encryption quality and a better security analysis than others in the literature with speed convenience to real-time applications. | en_US |
dc.identifier.citation | Qumsieh, R., Farajallah, M. & Hamamreh, R. Multimed Tools Appl (2019). https://doi.org/10.1007/s11042-019-08112-z | en_US |
dc.identifier.issn | 1573-7721 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/4954 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Stream cipher | en_US |
dc.subject | Block cipher | en_US |
dc.subject | Finite State Tent Map | en_US |
dc.subject | Cryptosystem | en_US |
dc.title | Joint block and stream cipher based on a modified skew tent map | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Qumsieh2019_Article_JointBlockAndStreamCipherBased.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: