Methylenetetrahydrofolate Reductase C677t Gene Polymorphism and the Association with Dyslipidemia in Type 2 Diabetic Palestinian Patients
dc.contributor.author | Asil Husam Yagmour | |
dc.contributor.author | Mosa Abu Sabha | |
dc.contributor.author | Muawiyah Elqadi | |
dc.contributor.author | Khaled Eweidat | |
dc.contributor.author | Mosa Abu Sabha | |
dc.contributor.author | Asil Yagmour | |
dc.contributor.author | Anas Sabarneh | |
dc.contributor.author | Abedalmajeed Nasereddin | |
dc.contributor.author | Suheir Ereqat | |
dc.date.accessioned | 2022-06-22T08:49:32Z | |
dc.date.available | 2022-06-22T08:49:32Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: Dyslipidemia in diabetes is common and characterized by hypertriglyceridemia with decreased levels of high‐density lipoprotein. The objective of this study was to assess the prevalence of MTHFR C677T polymorphism in Palestinian T2DM patients and to investigate the association between this polymorphism and lipid profile in diabetic patients with and without dyslipidemia. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6565 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Methylenetetrahydrofolate Reductase C677t Gene Polymorphism and the Association with Dyslipidemia in Type 2 Diabetic Palestinian Patients | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Methylenetetrahydrofolate Reductase C677t Gene Polymorphism and the Association with Dyslipidemia in Type 2 Diabetic Palestinian Patients.pdf
- Size:
- 414.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: