البصل البري
dc.contributor.advisor | عامر مرعي | |
dc.contributor.advisor | GHADEER OMAR | |
dc.contributor.author | ناريمان عودة دياب عيسى | ar |
dc.contributor.author | NARIMAN OUDEH DIAB ESSA | en |
dc.contributor.examiner | Dr. Mutaz El-Qotub | |
dc.contributor.examiner | Dr. Raed Alkowni | |
dc.date.accessioned | 2018-10-07T11:42:24Z | |
dc.date.available | 2018-10-07T11:42:24Z | |
dc.date.issued | 2008-06-10 | |
dc.description.abstract | In the Palestinian context, there’s no in depth studies deal with this field except the Palestina Flora. This study was published in 1984, and tackled almost all wild plants species in the historic Palestine. The present study was carried out in four agro-ecological zones in the West Bank, an in-depth field survey was carried out in the semi-coastal lands, high central lands, eastern slope and arid areas, between March 2007 to July of the same year. The study’s objective is to seek the wild Allium species and to study the detecting species in terms of their diversity, abundances, and morphological features. The main findings of this study were as follows; ten wild Allium species were detected in the different agro-ecological zones in the West Bank. The detected species are: A. ampeloprasum, A. phanerantherum, A. hierochuntinum, A. paniculatum, A. pallens, A. desertorum, A. stamineum, A. neapolitanum, A. negevense and A. schubertii. Also, the study findings revealed and stressed on the differences among wild Allium species in terms of abundances in the studied areas. For instance, A. ampeloprasum and A. stamineum were the most dominant species in the studied areas while A. negevense and A. schubertii were the less dominant species comparing to the others found species. Furthermore, 95 specimens of different Allium species were collected, dried, poisoned, and mounted at the Life Science’s Laboratory in An- Najah National University. A special taxonomy key was set up for the detected wild Allium species as well. IV Finally, the study areas are rich in the wild Allium species as they are available, diversified and dominantly existing in the West Bank areas. However, the wild Allium species need more in-depth researches, investigations and studies, as to be conserved, developed and managed in a sustainable manner as a promising and vulnerable subsector. | en |
dc.identifier.other | 20420138 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/1686 | |
dc.language.iso | en_US | |
dc.publisher | AL-Quds University | en |
dc.publisher | جامعة القدس | ar |
dc.subject | الدراسات البيئية | ar |
dc.subject | Environmental Studies | en |
dc.subject.other | رسالة ماجستير | ar |
dc.subject.other | دراسات عليا | ar |
dc.subject.other | Higher Studies | en |
dc.subject.other | Master Thesis | en |
dc.title | البصل البري | ar |
dc.title | DIVERSITY AND SYSTEMATIC STUDY OF WILD MEDICINAL ALLIUM SPECIES IN SOME REGIONS OF WEST BANK | en |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_2008_20420138_8036.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
- Description: