Does Endovascular Duration Impact Clinical Outcomes in Aortic Arch Repair? The RELAYTM Branched International Stance
dc.contributor.author | Abedalaziz Omar Surkhi | |
dc.contributor.author | Sven Z. C. P. Tan | |
dc.contributor.author | Matti Jubouri | |
dc.contributor.author | Damian M. Bailey | |
dc.contributor.author | Ian M. Williams | |
dc.contributor.author | Mohamad Bashir | |
dc.date.accessioned | 2023-09-06T10:30:58Z | |
dc.date.available | 2023-09-06T10:30:58Z | |
dc.date.issued | 2023-05-16 | |
dc.description.abstract | Background: The high mortality and morbidity rates in surgical aortic arch repair are a barrier to therapy for a considerable proportion of patients with aortic arch aneurysm or dissection. There is hence a demand for the development and adoption of a minimally invasive alternative to aortic arch repair, such as thoracic endovascular aortic repair (TEVAR). Procedural duration is a key factor in the pathogenesis of complications in surgical aortic arch repair. | |
dc.description.sponsorship | Al-Quds University | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/8599 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University - Deanship of Scientific Research | |
dc.title | Does Endovascular Duration Impact Clinical Outcomes in Aortic Arch Repair? The RELAYTM Branched International Stance | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does Endovascular Duration Impact Clinical Outcomes in Aortic Arch Repair The RELAY Branched International Stance.pdf
- Size:
- 343.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: