Exploring Wind Speed for Energy Considerations in Eastern Jerusalem-Palestine Using Machine-Learning Algorithms
dc.contributor.author | Salah, Saeed | |
dc.contributor.author | Alsamamra, Husain | |
dc.contributor.author | Shoqeir, Jawad | |
dc.date.accessioned | 2022-10-24T06:19:17Z | |
dc.date.available | 2022-10-24T06:19:17Z | |
dc.date.issued | 2022-04-02 | |
dc.description.abstract | Wind energy is one of the fastest growing sources of energy worldwide. This is clear from the high volume of wind power applications that have been increased in recent years. However, the uncertain nature of wind speed induces several challenges towards the development of efficient applications that require a deep analysis of wind speed data and an accurate wind energy potential at a site. Therefore, wind speed forecasting plays a crucial rule in reducing this uncertainty and improving application efficiency. In this paper, we experimented with several forecasting models coming from both machine-learning and deep-learning paradigms to predict wind speed in a metrological wind station located in East Jerusalem, Palestine. The wind speed data were obtained, modelled, and forecasted using six machine-learning techniques, namely Multiple Linear Regression (MLR), lasso regression, ridge regression, Support Vector Regression (SVR), random forest, and deep Artificial Neural Network (ANN). Five variables were considered to develop the wind speed prediction models: timestamp, hourly wind speed, pressure, temperature, and direction. The performance of the models was evaluated using four statistical error measures: Root Mean Square Error (RMSE), Mean Absolute Error (MAE), Mean Absolute Percentage Error (MAPE), and coefficient of determination (R 2 ). The experimental results demonstrated that the random forest followed by the LSMT-RNN outperformed the other techniques in terms of wind speed prediction accuracy for the study site. | |
dc.identifier.citation | Salah, S.; Alsamamra, H.R.; Shoqeir, J.H. Exploring Wind Speed for Energy Considerations in Eastern Jerusalem-Palestine Using Machine Learning Algorithms. Energies 2022, 15, 2602. https://doi.org/10.3390/ en15072602 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/6752 | |
dc.publisher | Energies | |
dc.title | Exploring Wind Speed for Energy Considerations in Eastern Jerusalem-Palestine Using Machine-Learning Algorithms |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P04-Exploring Wind Speed for Energy Considerations in Eastern Jerusalem-Palestine Using Machine-Learning Algorithms.pdf
- Size:
- 4.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: