Bicuspid Aortic Valve Alters Aortic Protein Expression Profile in Neonatal Coarctation Patients
dc.contributor.author | Skeffngton, Katie L. | |
dc.contributor.author | Bond, Andrew R. | |
dc.contributor.author | Abdul-Ghani, Safa | |
dc.contributor.author | Iacobazzi, Dominga | |
dc.contributor.author | Kang, Sok-Leng | |
dc.contributor.author | Heesom, Kate J. | |
dc.contributor.author | Wilson, Marieangela C. | |
dc.contributor.author | Ghorbel, Mohamed | |
dc.contributor.author | Stoica, Serban | |
dc.contributor.author | Martin, Robin | |
dc.contributor.author | Suleiman, M. Saadeh | |
dc.contributor.author | Caputo, Massimo | |
dc.date.accessioned | 2019-11-19T11:25:27Z | |
dc.date.available | 2019-11-19T11:25:27Z | |
dc.date.issued | 2019-04-16 | |
dc.description.abstract | Coarctation of the aorta is a form of left ventricular outflow tract obstruction in paediatric patients that can be presented with either bicuspid (BAV) or normal tricuspid (TAV) aortic valve. The congenital BAV is associated with hemodynamic changes and can therefore trigger different molecular remodelling in the coarctation area. This study investigated the proteomic and phosphoproteomic changes associated with BAV for the first time in neonatal coarctation patients. Aortic tissue was collected just proximal to the coarctation site from 23 neonates (BAV; n = 10, TAV; n = 13) that were matched for age (age range 4–22 days). Tissue from half of the patients was frozen and used for proteomic and phosphoproteomic analysis whilst the remaining tissue was formalin fixed and used for analysis of elastin content using Elastic Van-Gieson (EVG) staining. A total of 1796 protein and 75 phosphoprotein accession numbers were detected, of which 34 proteins and one phosphoprotein (SSH3) were differentially expressed in BAV patients compared to TAV patients. Ingenuity Pathway Analysis identified the formation of elastin fibres as a significantly enriched function (p = 1.12 × 10−4) due to the upregulation of EMILIN-1 and the downregulation of TNXB. Analysis of paraffin sections stained with EVG demonstrated increased elastin content in BAV patients. The proteomic/phosphoproteomic analysis also suggested changes in inositol signalling pathways and reduced expression of the antioxidant SOD3. This work demonstrates for the first time that coarcted aortic tissue in neonatal BAV patients has an altered proteome/phosphoproteome consistent with observed structural vascular changes when compared to TAV patients. | en_US |
dc.description.sponsorship | This work was funded by a grant from the British Heart Foundation, grant number CH/ 1/32804. | en_US |
dc.identifier.citation | TY - JOUR AU - Skeffington, Katie AU - Bond, Andrew AU - Abdul-Ghani, Safa AU - Iacobazzi, Dominga AU - Kang, Sok-Leng AU - Heesom, Kate AU - Wilson, Marieangela AU - Ghorbel, Mohamed AU - Stoica, Serban AU - Martin, Robin AU - Suleiman, M S AU - Caputo, Massimo PY - 2019/04/16 SP - 517 T1 - Bicuspid Aortic Valve Alters Aortic Protein Expression Profile in Neonatal Coarctation Patients VL - 8 DO - 10.3390/jcm8040517 JO - Journal of Clinical Medicine ER - | en_US |
dc.identifier.issn | 2077-0383 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/4943 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | aortic coarctation | en_US |
dc.subject | bicuspid aortic valve | en_US |
dc.subject | congenital heart disease | en_US |
dc.title | Bicuspid Aortic Valve Alters Aortic Protein Expression Profile in Neonatal Coarctation Patients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bicuspid_Aortic_Valve_Alters_Aortic_Protein_Expres.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: