Knowledge of cervical cancer risk factors among Palestinian women: a national cross-sectional study
dc.contributor.author | Mohammad Raed Al Shami | |
dc.contributor.author | Et al. | |
dc.date.accessioned | 2022-06-22T10:50:16Z | |
dc.date.available | 2022-06-22T10:50:16Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: High awareness of cervical cancer (CC) risk factors is important to decrease the morbidity and mortal‐ity associated with CC. This study aimed to assess the knowledge level of Palestinian women about CC risk factors and to determine the factors associated with good knowledge. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6581 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Knowledge of cervical cancer risk factors among Palestinian women: a national cross-sectional study | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knowledge of cervical cancer risk factors among Palestinian women a national cross-sectional study.pdf
- Size:
- 431.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: