A multinational study of treatment failures in asthma management
dc.contributor.author | Burney, P | |
dc.contributor.author | Potts, J | |
dc.contributor.author | Aït-Khaled, N | |
dc.contributor.author | Sepulveda, R M D | |
dc.contributor.author | Zidouni, N | |
dc.contributor.author | Benali, R | |
dc.contributor.author | Jerray, M | |
dc.contributor.author | Musa, O A A | |
dc.contributor.author | El-Sony, A | |
dc.contributor.author | Behbehani, N | |
dc.contributor.author | El-Sharif, N | |
dc.contributor.author | Mohammad, Y | |
dc.contributor.author | Khouri, A | |
dc.contributor.author | Paralija, B | |
dc.contributor.author | Eiser, N | |
dc.contributor.author | Fitzgerald, M | |
dc.contributor.author | Abu-Laban, R | |
dc.date.accessioned | 2024-11-26T08:57:37Z | |
dc.date.available | 2024-11-26T08:57:37Z | |
dc.date.issued | 2007-12-31T22:00:00Z | |
dc.description.abstract | EmSetting: Emergency rooms. Objective: To assess quality of care and its determinants for asthma patients before emergency room treatment. Design: Consecutive patients with acute severe asthma attending emergency rooms were questioned about the severity of their disease and treatment in the previous 4 weeks. Prescriptions of inhaled corticosteroids were recorded. Other outcomes included self-reported adherence to treatment and loss of work. Results: Thirteen centres in 11 countries recruited 1156 patients. Only 36% of patients with persistent asthma had been prescribed an adequate dose of inhaled corticosteroids. This percentage improved in those receiving regular care from the same doctor (OR 2.86, 95%CI 1.38-5.96), and was at least as good for the 10% of patients receiving 'private' health care (OR 3.08, 95%CI 1.69-5.62). Forty-four per cent of patients had health insurance covering some asthma medications. These patients were more likely to be receiving adequate inhaled corticosteroids (OR 1.74, 95%CI 1.17-2.58), and reported better adherence than those without insurance (OR 3.00, 95%CI 1.64-5.50). Of those on adequate inhaled corticosteroids, 18% had lost work in each of the 4 previous weeks compared with 59% among those more than one treatment step below the recommended dose.ergency rooms. Conclusions: Access to adequate treatment is critical for better management of asthma. | |
dc.identifier.citation | Burney P, Potts J, Aït-Khaled N, Sepulveda RM, Zidouni N, Benali R, Jerray M, Musa OA, El-Sony A, Behbehani N, El-Sharif N, Mohammad Y, Khouri A, Paralija B, Eiser N, Fitzgerald M, Abu-Laban R. A multinational study of treatment failures in asthma management. Int J Tuberc Lung Dis. 2008 Jan;12(1):13-8. PMID: 18173871. | |
dc.identifier.other | 18173871 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/9513 | |
dc.language.iso | en | |
dc.publisher | Int J Tuberc Lung Dis . | |
dc.title | A multinational study of treatment failures in asthma management | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12 A multinational study of treatment failures in.pdf
- Size:
- 85.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: