The effect of wave-particle interactions on H+ and O+ outflow at high altitudes equatorward of the cusp :A comparative study
dc.contributor.advisor | عماد البرغوثي | |
dc.contributor.author | نصار محمد حسن دودين | ar |
dc.contributor.author | NASSAR MOHD HASAN DOUDIN | en |
dc.contributor.examiner | د. محمد أبو سمرة | |
dc.contributor.examiner | Adli A. Saleh | |
dc.date.accessioned | 2018-10-07T11:38:48Z | |
dc.date.available | 2018-10-07T11:38:48Z | |
dc.date.issued | 1970-01-01 | |
dc.identifier.other | 20411652 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/1609 | |
dc.language.iso | en_US | |
dc.publisher | AL-Quds University | en |
dc.publisher | جامعة القدس | ar |
dc.subject | الفيزياء | ar |
dc.subject | Physics | en |
dc.subject.other | رسالة ماجستير | ar |
dc.subject.other | دراسات عليا | ar |
dc.subject.other | Higher Studies | en |
dc.subject.other | Master Thesis | en |
dc.title | The effect of wave-particle interactions on H+ and O+ outflow at high altitudes equatorward of the cusp :A comparative study | en |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_1970_20411652_8031.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description: