Phosphorous Use Efficiency of Safflower and Sunflower Grown in Different Soils
dc.contributor.author | Abbadi, Jehad | |
dc.date.accessioned | 2019-12-09T09:27:24Z | |
dc.date.available | 2019-12-09T09:27:24Z | |
dc.date.issued | 2017-09-17 | |
dc.description.abstract | The use of nutrient efficient alternative crops is a possible strategy of sustainable land use. Plant species vary in their phosphorous (P) use efficiency under suboptimal P supplies in different soils by using different strategies. Cultivating P efficient species to improve yields may be possible if P efficiency mechanisms are elucidated. Therefore P use efficiency of the alternative oil crops safflower and sunflower was studied under semi-controlled conditions in sandy and loamy soils using three P supplies. Both species responded strongly to increasing P supplies in both soils and performed better in loamy soil. In both soils, both species contained similar P concentrations in shoots at low P supplies, but safflower accumulated less P amounts in shoots than sunflower at all P levels. Sunflower had less external P requirements than safflower in both soils. Safflower had higher efficiency ratio than sunflower at low P supply in sandy soil, and less values in loamy soils. Safflower had lower utilization index than sunflower in both soils at all P levels. Safflower recovered less external P (added P, extractable-P, soil solution-P) than sunflower in both soils. The P use efficiency of crops is based on different competitive components. Neither safflower nor sunflower showed a combination of high values of all P use efficiency components in both soils at all P levels, but safflower was inferior to sunflower in most studied traits. Therefore safflower cannot be considered a low input species as compared to sunflower in terms of P uptake and utilization efficiency. | en_US |
dc.description.sponsorship | Financial support for this study was obtained from the German Academic Exchange Service (DAAD), the Palestinian funding program for research and training “ZAMALAH”, and the Dutch ep-nuffic through NICHE-PAA 233 project. Technical support by Mrs. S. Koch in department of plant nutrition and yield physiology, George-August University, Goettingen, Germany for her generous help in plant and soil samples analysis is gratefully acknowledged. | en_US |
dc.identifier.citation | TY - JOUR AU - Abbadi, Jehad PY - 2017/08/26 SP - 212 EP - 220 T1 - Phosphorous Use Efficiency of Safflower and Sunflower Grown in Different Soils VL - 5 DO - 10.12691/wjar-5-4-3 JO - World Journal of Agricultural Research ER - | en_US |
dc.identifier.issn | 2333-0678 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/4989 | |
dc.language.iso | en | en_US |
dc.publisher | Science and Education Publishing | en_US |
dc.subject | sustainable agriculture | en_US |
dc.subject | phosphorous | en_US |
dc.subject | utilization efficiency | en_US |
dc.subject | alternative crops | en_US |
dc.subject | carthamus tinctorius | en_US |
dc.subject | helianthus annuus | en_US |
dc.subject | safflower | en_US |
dc.title | Phosphorous Use Efficiency of Safflower and Sunflower Grown in Different Soils | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phosphorous_Use_Efficiency_of_Safflower_and_Sunflo.pdf
- Size:
- 361.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: