عزل و وصف البكتيريا المحللة للفينول من نفايات معاصر الزيتون
dc.contributor.advisor | زياد عابدين | |
dc.contributor.advisor | Suheir Ereqat | |
dc.contributor.author | احمد عبد الباسط جميل عبد القادر | ar |
dc.contributor.author | Ahmad Abdelbaset Jamel Abdelkader | en |
dc.contributor.examiner | mutaz qutob | |
dc.contributor.examiner | basma Damiri | |
dc.date.accessioned | 2018-10-07T11:42:22Z | |
dc.date.available | 2018-10-07T11:42:22Z | |
dc.date.issued | 2018-01-10 | |
dc.description.abstract | This study aimed to isolate of phenol degrading bacteria from olive mill wastes in Palestine. The efficiency of phenol removal and factors affecting phenol degradation were investigated. A bacterial strain (J20) was isolated from solid olive mill waste and identified as Bacillus thuringiensis based on standard morphological, biochemical characteristics and 16SrRNA sequence analysis. The strain was able to grow in a phenol concentration of 700 mg/L as the sole carbon and energy source. The culture conditions showed a significant impact on the ability of these cells to remove phenol. This strain exhibited optimum phenol degradation performance at pH 6.57 and 30 C o . Under the optimized conditions, this strain could degrade 88.6% of phenol (700 mg/L) within 96 h when the initial cell density was OD600 0.2. However, the degradation efficiency could be improved from about 88% to nearly 99% by increasing the cell density. Immobilization of J20 was carried out using 4% sodium alginate. Phenol degradation efficiency of the immobilized cells of J20 was higher than that of the free cells, 100% versus 88.6% of 700 mg/L of phenol in 120 h, indicating the improved tolerance of the immobilized cells toward phenol toxicity. The J20 was used in detoxifying crude OMWW, phenol levels were reduced by 61% compared to untreated OMWW after five days of treatment. Hence, B. thuringiensis-J20 can be effectively used for bioremediation of phenol-contaminated sites in Palestine. These findings may lead to new biotechnological applications for the degradation of phenol, related to olive oil production. | en |
dc.identifier.other | 21420110 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/1680 | |
dc.language.iso | en_US | |
dc.publisher | AL-Quds University | en |
dc.publisher | جامعة القدس | ar |
dc.subject | الدراسات البيئية | ar |
dc.subject | Environmental Studies | en |
dc.subject.other | رسالة ماجستير | ar |
dc.subject.other | دراسات عليا | ar |
dc.subject.other | Higher Studies | en |
dc.subject.other | Master Thesis | en |
dc.title | عزل و وصف البكتيريا المحللة للفينول من نفايات معاصر الزيتون | ar |
dc.title | Isolation and characterization of phenol degrading bacterium strain Bacillus thuringiensis J20 from olive waste in Palestine | en |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_2018_21420110_8036.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description: