The Effect of Fasting Status and Anticoagulant Types on Blood Zinc Determination
| dc.contributor.author | Shayma Hussam Qaddomi | |
| dc.contributor.author | Arkan Abu Ramouz | |
| dc.contributor.author | Hadeel Ishaq Tbakhi | |
| dc.contributor.author | Mohammadk ziad Natsheh | |
| dc.contributor.author | Salah Al-Jubeh | |
| dc.date.accessioned | 2025-10-01T11:03:14Z | |
| dc.date.available | 2025-10-01T11:03:14Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | Background: Zinc is one of the most important essential nutrients, it is Necessary for the activity of over 300 enzymes that aid in metabolism, digestion, synthesis of protein, RNA and DNA and help keep your Immune system strong. Zinc is second to iron as the most abundant trace element in the body. The research objectives are to assess the influence of diet on zinc content in healthy individuals, as well as the effect of a variety of anticoagulants and thrombolytic agents. Additionally, to investigate the impact of a variety of variables such as hair loss, BMI, gender and temperature storage. | |
| dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/10162 | |
| dc.language.iso | en | |
| dc.publisher | Deanship of Research - Al-Quds University | |
| dc.title | The Effect of Fasting Status and Anticoagulant Types on Blood Zinc Determination | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Fasting Status and Anticoagulant Types on Blood Zinc Determination..pdf
- Size:
- 273.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: