Evaluation of the Credit Portfolio Quality of Specialized Lending Institutions Licensed by the Palestinian Monetary Authority
| dc.contributor.author | Bayyoud Mohammad | |
| dc.contributor.author | Ateeq Ibrahim | |
| dc.date.accessioned | 2026-01-24T13:11:34Z | |
| dc.date.available | 2026-01-24T13:11:34Z | |
| dc.date.issued | 2025-09-29 | |
| dc.description | None | |
| dc.description.abstract | This study evaluates the composition and quality of credit portfolios held by specialized lending institutions licensed and supervised by the Palestinian Monetary Authority (PMA) over the period 2020–2024. Using annual cross-sectional data from four purposively selected institutions which together represent 69.7% of the sector’s active portfolio and 62.25% of working units, we analyze sectoral portfolio composition and risk using the Portfolio at Risk (PAR) indicator. Non-parametric tests (Mann-Whitney U and Kruskal-Wallis) are employed to compare risk across sector groups (productive, consumer, and residential) and within productive subsectors. Results show that housing consistently dominates active portfolios, commercial and services tend to be the smallest shares, and risk patterns vary markedly across institutions and years. The consumer sector exhibits the highest sensitivity in PAR during 2023–2024, while housing remains comparatively less risky. Evidence indicates no significant difference between productive and consumer PAR in 2020–2022, but a significant divergence appears in 2023–2024. Similarly, there is no significant difference between productive and residential PAR across all years, and no significant differences among productive subsectors. Findings support portfolio diversification, targeted risk controls for consumer lending, and capacity building for credit officers and borrowers. | |
| dc.description.sponsorship | none | |
| dc.identifier.citation | Bayyoud, M., & Ateeq, I. (2025). Evaluation of the credit portfolio quality of specialized lending institutions licensed by the Palestinian Monetary Authority. Journal of Economics, Innovative Management, and Entrepreneurship (JEIME), 3(3), 56–70. https://doi.org/10.59652/jeime.v3i3.642 | |
| dc.identifier.issn | 3029-0791 | |
| dc.identifier.other | DOI: 10.59652/jeime.v3i3.642 | |
| dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/10427 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Economics, Innovative Management, and Entrepreneurship (JEIME) | |
| dc.relation.ispartofseries | Volume: 3; Issue: 3 | |
| dc.title | Evaluation of the Credit Portfolio Quality of Specialized Lending Institutions Licensed by the Palestinian Monetary Authority | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5-Bayyod-Evaluation+of+the+Credit+Portfolio+Quality+of+Specialized+Lending+Institutions+Licensed+by+the+Palestinian+Monetary+Authority-JEIME-V3i2-(56-70).pdf
- Size:
- 505.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: