The Correlation between Physical Activity (or Being Physically Active) and Pain, Activities of Daily Living, and Participation among Postpartum Women Who Underwent Cesarean Delivery
dc.contributor.author | Georgina Rizqallah | |
dc.contributor.author | Hadeel Raya | |
dc.contributor.author | Marwa Issa | |
dc.contributor.author | Sawsan Aliyan | |
dc.contributor.author | Mayra Handal | |
dc.contributor.author | Alice Mattar | |
dc.contributor.author | Manar Jaber | |
dc.date.accessioned | 2022-06-22T09:16:14Z | |
dc.date.available | 2022-06-22T09:16:14Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: During Post C-Section, postpartum women's experience a decline in the physical activity (PA) level due to insufficient pain control or excessive sedation, Pre and postpartum complications can be increased in the physically inactive women that may interfere with their daily activities and participation and with their quality of life. Thus, efficient strategies to increase or maintain PA level in the pre and postpartum period are warranted. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6571 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | The Correlation between Physical Activity (or Being Physically Active) and Pain, Activities of Daily Living, and Participation among Postpartum Women Who Underwent Cesarean Delivery | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Correlation between Physical Activity (or Being Physically Active) and Pain, Activities of Daily Living, and Participation among Postpartum Women Who Underwent Ces.pdf
- Size:
- 327.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: