العلاقة بين المتغير الجيني FTO (rs9939609) مع مضاعفات الاوعية الدموية Macrovascular Complications في النوع الثاني من مرض السكري Type 2 diabetes mellitus بين السكان الفلسطينيين
dc.contributor.advisor | سهير عريقات | |
dc.contributor.advisor | marwan Qubajeh | |
dc.contributor.author | انس رزق حسن صبارنه | ar |
dc.contributor.author | anas riziq hassan sabarna | en |
dc.contributor.examiner | amjad Hussein | |
dc.date.accessioned | 2018-10-07T11:32:00Z | |
dc.date.available | 2018-10-07T11:32:00Z | |
dc.date.issued | 2018-05-05 | |
dc.description.abstract | Type 2 diabetes mellitus (T2DM) is the most common form of diabetes and accounts for over 90 % of all diabetes cases worldwide. Type 2 diabetes is characterized by insulin resistance and relative insulin deficiency, either of which may be present at the time that diabetes becomes clinically manifest. Genetic background was perceived to be linked with the development of T2DM and its related complications including retinopathy, nephropathy, diabetic foot and cardiovascular disease. Several variants in the FTO gene were analyzed and found to be associated with T2DM and obesity in different population. Therefore, our study was designed to investigate the association of FTO (rs9939609) gene polymorphisms with T2DM and its related complications. A case-control study was conducted during the period of 2016-2017. A total of 281 diabetic patients (181 obese and 15 non-obese) and 118 controls (52 obese and 39 non-obese) were recruited. All of them were unrelated and aged ≥40 years. The anthropometric, clinical and biochemical data was collected on a structured questionnaire. The single nucleotide polymorphism (SNP) in the FTO gene was identified by PCR-RFLP. Comparison of allele frequencies and genotype distributions between the diabetic and non-diabetic groups were done using the Pearson‟s Chi-square test. R statistics (v2.8.0). software was used to measure OR for T2DM adjusted for age, gender and BMI. Our results showed a strong association between the minor allele A at rs9939609 of the FTOand increase T2DM risk with an allelic odd ratio (OR) of 1.84, (95%CI [1.04-3.05], P=0.034) after adjustment by age, gender and BMI. Stratified data by glycemic status and across FTO genotype, revealed a marginally association between the FTO A variant and body mass index (BMI) in the diabetic group (P=0.057), while no association was found in non-diabetic control group (P=0.688). Furthermore, no significant association was observed between FTO genotypes and covariates of age, gender, T2DM complications or any tested metabolic trait in both diabetic and non-diabetic individuals (P>0.05). In conclusion, our results demonstrated FTO rs9939609 variant was associated with T2DM. However, further large-scale study is required to elucidate the role of this variant on the predisposition of increased BMI in Palestinian population. | en |
dc.identifier.other | 21411750 | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/1356 | |
dc.language.iso | en_US | |
dc.publisher | AL-Quds University | en |
dc.publisher | جامعة القدس | ar |
dc.subject | الكيمياء الحيوية والاحياء الجزيئية | ar |
dc.subject | Biochemistry & Molecular Biology | en |
dc.subject.other | رسالة ماجستير | ar |
dc.subject.other | دراسات عليا | ar |
dc.subject.other | Higher Studies | en |
dc.subject.other | Master Thesis | en |
dc.title | العلاقة بين المتغير الجيني FTO (rs9939609) مع مضاعفات الاوعية الدموية Macrovascular Complications في النوع الثاني من مرض السكري Type 2 diabetes mellitus بين السكان الفلسطينيين | ar |
dc.title | Association of FTO rs9939609 Variant with Macrovascular Complications in Type 2 Diabetes Mellitus among Palestinian Population | en |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_2018_21411750_8035.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description: