Improving Energy Performance: A case study in Islamic company (Tulkarem)
dc.contributor.author | Sanad Kamal Kamel Jaradat | |
dc.contributor.author | سند كمال كامل جردات | |
dc.date.accessioned | 2022-10-26T10:01:20Z | |
dc.date.available | 2022-10-26T10:01:20Z | |
dc.date.issued | 2020-11-18 | |
dc.description.abstract | The energy sector in Palestine suffers from the lack of electricity supplied to us by the Israeli occupation. Where the Israeli occupation controls the amount of energy received. So the industrial sector is also suffering. Tulkarm suffers greatly from electrical power. Where the electrical energy supplied to the city was determined by the Israeli occupation. Therefore, Tulkarm municipality compensated for the shortage in the amount of electricity by adding fuel-powered generators near the city streets. Tulkarm is one of the regions with great humidity and high temperature. Therefore, energy is consumed greatly during the summer period (May - October). The study for this project aims to reduce energy consumption in the Islamic plant located in Tulkarm. Where the study is conducted to develop a strategic plan concerned with reducing the energy consumed in the plant while maintaining the same efficiency and production quality. The cost of electric energy consumption is reduced by finding the most consuming sources of electrical energy in the factory, and from these sources: working to improve the power factor, improving boilers, and improving the compressor's work. Improving lighting in the factory . There are also other sources, but we are content to study the most energyconsuming sources. It was found through the study that there is a possibility to reduce the electrical energy costs in the plant by increasing the working efficiency of the lighting system by 81,090 kilowatt hours. Improving the efficiency of the boiler by heating the air entering the boiler to improve the efficiency of the boiler by 1%, or by controlling the amount of air entering the boiler to increase the efficiency of the boiler by 0.6%, or by doing a chemical treatment of the boiler every six months to increase the efficiency by 6%. Improving the work of the air pump by heating the incoming air as the air heating process reduces the amount of energy by 3.8 kilowatt hours. Improving the power factor in the factory, where the initial value was 0.77, to be raised after the proposal to put a capacitor to 0.92. Consequently, no penalty is imposed on the bill in the sense of reducing the annual bill value as a result of eliminating the financial penalty resulting from the decrease in the power factor. | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/6773 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University | |
dc.title | Improving Energy Performance: A case study in Islamic company (Tulkarem) | |
dc.title.alternative | تحسين اداء الطاقة في الشركة الاسلامية للصناعات الغذائية ( طولكرم ) | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: