Using Dimensionality Reduction to Decode the Cognitive Correlates of Psychological Trauma in Patients with Post-Traumatic Stress Disorder
dc.contributor.author | Abdallah Khaled Ahmed Ramadan | |
dc.contributor.author | Ayman A. Salman | |
dc.contributor.author | Oday M. Abushalbaq | |
dc.contributor.author | Abdul-Rahman S. Sawalma | |
dc.contributor.author | Mahmud A. Sehwail | |
dc.contributor.author | Mohmmad M. Herzallah | |
dc.date.accessioned | 2022-06-22T12:02:33Z | |
dc.date.available | 2022-06-22T12:02:33Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: Exposure to psychological trauma usually marks monumental changes in an individual’s clinical features, cognitive function, and underlying neural circuitry. A fraction of exposed individuals will develop subsequent post-raumatic stress disorder (PTSD). To date, there is no clear understanding of the cognitive consequences of exposure to psychological trauma, especially that which is related to PTSD. This could be attributed to the use of generic constructs to describe clinical features and cognitive function. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6596 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Using Dimensionality Reduction to Decode the Cognitive Correlates of Psychological Trauma in Patients with Post-Traumatic Stress Disorder | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using Dimensionality Reduction to Decode the Cognitive Correlates of Psychological Trauma in Patients with Post-Traumatic Stress Disorder.pdf
- Size:
- 319.47 KB
- Format:
- Adobe Portable Document Format
- Description: