Systolic Inter-Arm Blood Pressure Difference and Estimated Glomerular Filtration Rate in Type 2 Diabetic Patients in Palestine: a cross-sectional study
dc.contributor.author | Raghad Sweity | |
dc.contributor.author | Khadeeja Fanoun | |
dc.contributor.author | Tareq Jarrar | |
dc.contributor.author | Bayan F Alqtisht | |
dc.contributor.author | Mohammad Abdelhafez | |
dc.contributor.author | Suheir Ereqat | |
dc.date.accessioned | 2024-09-03T11:59:00Z | |
dc.date.available | 2024-09-03T11:59:00Z | |
dc.date.issued | 2024-04-01 | |
dc.description.abstract | The Palestinian society's rates of Diabetes Mellitus are among the highest worldwide rates. One of the common diabetes complications is diabetic chronic kidney disease. Diabetic chronic kidney disease is associated with inter-arm blood pressure difference, defined as a ⩾10mmHg difference in systolic blood pressure between the right and left arms as a predictor. Several studies have shown that inter-arm blood pressure difference is related to an increased risk of death and vascular problems in patients with type-2 diabetes mellitus. | |
dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/9379 | |
dc.language.iso | en | |
dc.publisher | Deanship of Research/ Al-Quds University | |
dc.title | Systolic Inter-Arm Blood Pressure Difference and Estimated Glomerular Filtration Rate in Type 2 Diabetic Patients in Palestine: a cross-sectional study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Systolic Inter-Arm Blood Pressure Difference and Estimated Glomerular Filtration Rate in Type 2 Diabetic Patients in Palestine.pdf
- Size:
- 416.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: