Symptom Variability in Medication-Naïve Patients with Major Depressive Disorder as a Proxy to Predict Response to Treatment
dc.contributor.author | Rosaline Abu Sabbah | |
dc.contributor.author | Abdul-Rahman S. Sawalma | |
dc.contributor.author | Mohmmad M. Herzallah | |
dc.date.accessioned | 2022-06-22T11:54:54Z | |
dc.date.available | 2022-06-22T11:54:54Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: Major Depressive Disorder (MDD) is characterized by episodes of low mood and loss of interest for two or more consecutive weeks. It is considered to be the leading cause of morbidity and mortality worldwide. Only 30% of patients with MDD achieve full remission after treatment with antidepressants, psychotherapy or neuromodulation. It is unknown whether response to treatment depends on the baseline expression of MDD symptoms among patients. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6594 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Symptom Variability in Medication-Naïve Patients with Major Depressive Disorder as a Proxy to Predict Response to Treatment | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Symptom Variability in Medication-Naïve Patients with Major Depressive Disorder as a Proxy to Predict Response to Treatment.pdf
- Size:
- 324.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: