Evaluation of Radiation Doses for Patients Undergoing Lumbar Spine Computed Tomography Examination in Palestine
dc.contributor.author | Sara Asfour | |
dc.contributor.author | Hussein ALMasri | |
dc.contributor.author | Zedan Natsheh | |
dc.date.accessioned | 2022-06-25T05:33:06Z | |
dc.date.available | 2022-06-25T05:33:06Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: Technological advances in CT modality have dramatically increased the number of CT studies, with a significant increase in the radiation dose linked to CT imaging. This study aimed to assess the radiation effective dose and cancer risks for patients undergoing lumbar spine CT examination. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6600 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Evaluation of Radiation Doses for Patients Undergoing Lumbar Spine Computed Tomography Examination in Palestine | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Radiation Doses for Patients Undergoing Lumbar Spine Computed Tomography Examination in Palestine.pdf
- Size:
- 221.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: