Alpha and Theta Band Power Alterations on EEG are Linked to Psychological, but not Somatic, Symptom Severity in Patients with Major Depressive Disorder
dc.contributor.author | Nawras A. Sawafta | |
dc.contributor.author | Abdul-Rahman S. Sawalma | |
dc.contributor.author | Mohammad M. Herzallah | |
dc.date.accessioned | 2022-06-22T11:35:57Z | |
dc.date.available | 2022-06-22T11:35:57Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Background: Major depressive disorder (MDD) is a serious psychiatric disorder characterized by low mood, loss of pleasure, and other psychological and somatic symptoms. Previous studies show that MDD is associated with changes in alpha and theta oscillations measured by electroencephalography (EEG). Yet, most studies did not differentiate between subsets of MDD symptoms and their relationship to different brain oscillations. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12213/6589 | |
dc.language.iso | en | |
dc.publisher | Al-Quds University, Deanship of Scientific Research | |
dc.title | Alpha and Theta Band Power Alterations on EEG are Linked to Psychological, but not Somatic, Symptom Severity in Patients with Major Depressive Disorder | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alpha and Theta Band Power Alterations on EEG are Linked to Psychological, but not Somatic, Symptom Severity in Patients with Major Depressive Disorder.pdf
- Size:
- 221.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: