The impact of shyness on the academic performance of English learners in SQU
| dc.contributor.author | Taiba Rashid Al Hinaai | |
| dc.date.accessioned | 2025-10-04T10:49:57Z | |
| dc.date.available | 2025-10-04T10:49:57Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | Since shyness becomes a crucial problem that challenges many university students, this study examines the effect of shyness on the academic performance of English learners in SQU. Although there are a lot of studies conducted under this issue, there is a significant debate on the effect of shyness on the academic performance of English learners; in addition, there is a lack of research on the effect of extroversion and situational shyness in an educational context. Therefore, this study covers how shyness affects the academic performance of English learners and the development of learning second language skills: Reading, Writing, Speaking. Then, it examines how different factors such as gender, classroom size, teaching style, and type of assessment can affect the different types of shyness. The data of this research was collected through a survey method and analyses of quantitative data. | |
| dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/10216 | |
| dc.language.iso | en | |
| dc.publisher | Deanship of Research - Al-Quds University | |
| dc.title | The impact of shyness on the academic performance of English learners in SQU | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of shyness on the academic performance of English learners in SQU.pdf
- Size:
- 247.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: