Incidence, associated factors, and outcomes of CRT in ICU adult patients (>18 years of age) at Sultan Qaboos University Hospital during 2024-2025
| dc.contributor.author | Reem Said Almayahi | |
| dc.contributor.author | Aseel Alrawahi | |
| dc.contributor.author | Jyoti Burad | |
| dc.date.accessioned | 2025-10-04T07:30:08Z | |
| dc.date.available | 2025-10-04T07:30:08Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | Research Background: Catheter-related thrombosis (CRT) can be a significant complication of central venous catheter (CVC) insertion in ICU patients. Risk factors can include hypercoagulability, immobility, mechanical ventilation, etc. CRT can increase morbidity and mortality through thromboembolic events and systemic complications. | |
| dc.identifier.uri | https://dspace.alquds.edu/handle/20.500.12213/10184 | |
| dc.language.iso | en | |
| dc.publisher | Deanship of Research - Al-Quds University | |
| dc.title | Incidence, associated factors, and outcomes of CRT in ICU adult patients (>18 years of age) at Sultan Qaboos University Hospital during 2024-2025 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidence, associated factors, and outcomes of CRT in ICU adult patients 18 years of age at Sultan Qaboos University Hospital during 2024-2025..pdf
- Size:
- 289.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: