Antipsychotic Medications: Adherence and Availability in East Jerusalem
| dc.contributor.author | Fatima Hamad | |
| dc.contributor.author | Rahaf Jubeh | |
| dc.contributor.author | Maysa Nabulsi | |
| dc.date.accessioned | 2022-06-25T05:35:59Z | |
| dc.date.available | 2022-06-25T05:35:59Z | |
| dc.date.issued | 2022-05-11 | |
| dc.description.abstract | Background: Schizophrenia is a severe illness affecting all life aspects of the patients including work, self-care and capacity to establish interpersonal relationships. It is known to affect about 1.0% of the population. Despite the fact that adherence to antipsychotic medications is the cornerstone in the treatment and prevention of relapse of the disease, non-adherence is a major problem among schizophrenia patients. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12213/6601 | |
| dc.language.iso | en | |
| dc.publisher | Al-Quds University, Deanship of Scientific Research | |
| dc.title | Antipsychotic Medications: Adherence and Availability in East Jerusalem | |
| dc.type | Article | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antipsychotic Medications Adherence and Availability in East Jerusalem.pdf
- Size:
- 324.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: